Operational intelligence
APIDATA Intelligence Dashboard
Daily fused view across configured streams: coverage, ranked clusters, cross-stream matrix, and a brief (deterministic or LLM-augmented).
Dashboard artifact is stale. Showing the latest pre-built report on disk; a scheduled job must rebuild it.
cd /opt/myapp source myappenv/bin/activate APIDATA_DASHBOARD_ENABLE_LLM=0 python jobs/apidata_dashboard_builder.py --days 1
Streams
33
Records
0
High signal
0
Stories
0
Cross-stream
0
Brief mode
deterministic
Stream coverage
| Stream | In window | Health | Freshness | Source file |
|---|---|---|---|---|
| Arbitrage | 0 | warn | recent | APIDATA_arbitrage_Aug-07-2026.txt |
| Arms Control | 0 | warn | recent | APIDATA_arms_control_Aug-07-2026.txt |
| Bribery Probe | 0 | warn | recent | APIDATA_bribery_probe_Aug-07-2026.txt |
| Dark Web | 0 | warn | recent | APIDATA_dark_web_Aug-07-2026.txt |
| Defense Ties | 0 | warn | recent | APIDATA_defense_ties_Aug-07-2026.txt |
| Emerging Markets | 0 | warn | recent | APIDATA_emerging_markets_Aug-07-2026.txt |
| Espionage | 0 | warn | recent | APIDATA_espionage_Aug-07-2026.txt |
| Exiled Opposition | 0 | warn | recent | APIDATA_exiled_opposition_Aug-07-2026.txt |
| Export Controls | 0 | warn | recent | APIDATA_export_controls_Aug-07-2026.txt |
| Geopolitics | 0 | warn | recent | APIDATA_geopolitics_Aug-07-2026.txt |
| Intelligence Agency | 0 | warn | recent | APIDATA_intelligence_agency_Aug-07-2026.txt |
| International Crisis | 0 | warn | recent | APIDATA_international_crisis_Aug-07-2026.txt |
| International Law | 0 | warn | recent | APIDATA_international_law_Aug-07-2026.txt |
| Missiles | 0 | warn | recent | APIDATA_missiles_Aug-07-2026.txt |
| Money Laundering | 0 | warn | recent | APIDATA_money_laundering_Aug-07-2026.txt |
| Opposition Group | 0 | warn | recent | APIDATA_opposition_group_Aug-07-2026.txt |
| Osint | 0 | warn | recent | APIDATA_osint_Aug-07-2026.txt |
| Private Equity | 0 | warn | recent | APIDATA_private_equity_Aug-07-2026.txt |
| Ransomware | 0 | warn | recent | APIDATA_ransomware_Aug-07-2026.txt |
| San | 0 | warn | recent | APIDATA_san_es_Aug-07-2026.txt |
| Sanctions | 0 | warn | recent | APIDATA_sanktioner_Aug-07-2026.txt |
| Sanzioni | 0 | warn | recent | APIDATA_sanzioni_Aug-07-2026.txt |
| Sovereign Debt | 0 | warn | recent | APIDATA_sovereign_debt_Aug-07-2026.txt |
| Sovereign Immunity | 0 | warn | recent | APIDATA_sovereign_immunity_Aug-07-2026.txt |
| Sovereign Wealth Fund | 0 | warn | recent | APIDATA_sovereign_wealth_fund_Aug-07-2026.txt |
| Special Forces | 0 | warn | recent | APIDATA_special_forces_Aug-07-2026.txt |
| Supply Chain | 0 | warn | recent | APIDATA_supply_chain_Aug-07-2026.txt |
| Szankci Kat | 0 | warn | recent | APIDATA_szankci_kat_Aug-07-2026.txt |
| Topic | 0 | warn | recent | APIDATA_topic_Aug-07-2026.txt |
| World S Largest | 0 | warn | stale | APIDATA_world_s_largest_May-21-2026.txt |
| Worlds Largest | 0 | warn | recent | APIDATA_worlds_largest_Aug-07-2026.txt |
| Yapt R Mlar | 0 | warn | recent | APIDATA_yapt_r_mlar_Aug-07-2026.txt |
| Zero Days | 0 | warn | recent | APIDATA_zero_days_Aug-07-2026.txt |
Interesting stories
Cross-stream signals
Top countries, entities, themes
Countries
Entities
Themes
Daily analytical brief
Executive judgment
UTC day 2026-08-08: 0 deduped APIDATA records clustered into 0 candidate stories. Assessment is algorithmic (no LLM): prioritize multi-stream clusters with sanctions/export-control or high-risk jurisdiction cues in the ranked list below.
Key developments
- No clustered stories for this UTC window.
Analyst notes
- Streams represented in window: 0.
- Review evidence URLs before forwarding; deterministic clustering can merge adjacent topics.
Recommended actions
- Promote top 3 multi-stream clusters into the next IntelBrief fusion pass.
- Spot-check OFAC / MoF / central-bank primary sources where sanctions or finance themes dominate.
Recommended articles for IntelBrief inclusion
Evidence-backed clusters flagged for the next IntelBrief / Azimuth Daily fusion pass. Use primary URLs when folding items into production briefs.